Rank | BoatName | Class | SailNo | Helm/Crew | PY | UNOFFICIAL Long Distance Race - All Dinghies 02/05/2022 |
Nett |
---|---|---|---|---|---|---|---|
1st | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1 | 1 |
2nd | Lake Safari | Albacore | 8182 | Thomas Teubner & Steve Jardine | 1045 | 2 | 2 |
3rd | Zippy Zero | DEVOTI D-ZERO | 333 | Liz Potter | 1029 | 3 | 3 |
4th | Aqua Sting | DEVOTI D-ZERO | 187 | Paul Holmes | 1029 | 4 | 4 |
5th | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 5 | 5 |
6th | Froglet 4 | Int Canoe OD | 315 | Stuart Dawson | 905 | 6 | 6 |
7th | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 7 | 7 |
Race Officer - Peter Williams
Results - T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 1.19.31 | 1.32.28 | 0.00.00 | 860 | 1 | |
2 | Lake Safari | Albacore | 8182 | Thomas Teubner & Steve Jardine | 1045 | 1.37.55 | 1.33.42 | 0.01.18 | 1059.002 | 2 | |
3 | Zippy Zero | DEVOTI D-ZERO | 333 | Liz Potter | 1029 | 1.37.01 | 1.34.17 | 0.01.52 | 1049.268 | 3 | |
4 | Aqua Sting | DEVOTI D-ZERO | 187 | Paul Holmes | 1029 | 1.40.35 | 1.37.45 | 0.05.26 | 1087.843 | 4 | |
5 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 1.29.12 | 1.38.34 | 0.05.31 | 964.729 | 5 | |
6 | Froglet 4 | Int Canoe OD | 315 | Stuart Dawson | 905 | 1.33.15 | 1.43.02 | 0.09.34 | 1008.531 | 6 | |
7 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 1.36.13 | 1.46.19 | 0.12.32 | 1040.616 | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com